Property Attributes
- MLS#736394
- TypeSingle Family
- Listing Status Active
- CountyScotland
- CityLaurinburg
- NeighborhoodLAURINBURG
- Zip28352
- Style
- Year Built1956
- Price$ 119,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.2 Acres
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
INVESTMENT OPPORTUNITY OR YOUR NEXT HOME—THE CHOICE IS YOURS! This charming 3-bedroom, 2-bath home offers a great combination of character, space, and potential in the heart of Laurinburg. Currently tenant-occupied, the property presents an opportunity for investors looking to add an income-producing property to their portfolio, while also offering plenty of potential for a future owner-occupant. Inside, you’ll find timeless details including original hardwood floors, high ceilings, and two wood-burning fireplaces that add warmth and character. The spacious and versatile floor plan provides plenty of room for comfortable everyday living and entertaining. Conveniently located near local shopping, dining, and everyday necessities, this home puts you close to everything Laurinburg has to offer. The property is also located in a USDA-eligible area, potentially providing qualified buyers with additional financing options. Whether you’re looking to invest, purchase your first home, or simply find a property with character and potential, this one deserves a closer look. Schedule your showing today! USDA eligibility and financing requirements to be verified by buyer and lender.
| Middle School | High School |
|---|---|
| Scotland County Schools Middle School | Scotland County Schools High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $148,900 |
| 6/23/2025 | 3$144,900 |
| 7/26/2025 | 4$139,000 |
| 9/19/2025 | 3$135,000 |
| 10/13/2025 | Listed $134,500 |
| 12/20/2025 | 3$129,900 |
| 1/17/2026 | 3$125,900 |
| 3/21/2026 | 2$122,900 |
| 8/6/2026 | Listed $122,500 |
| 9/11/2026 | 2$119,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump |
| Possession | CloseOfEscrow |
| Appliances | WaterHeater |
| Patio/Porch Features | Covered,FrontPorch,Porch |
| Architectural Style | OneStory |
| Construction Materials | WoodSiding |
| Exclusions | none |
| Year Built | 1956 |
| Stories | 1 |
| Topography | Cleared,Level |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Ownership | Less than a year |
| County | Scotland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAURINBURG |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Please use a map service. |
| ModificationTimestamp | 2025-06-13T15:37:19.377-00:00 |
| High School | Scotland County Schools |
| City | Laurinburg |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | Arm,Cash,Conventional,FHA,UsdaLoan,VaLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Scotland County Schools |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Occupied |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Laurinburg |
| Legal Description | 57 X 150 VANCE STREET |
Interior Features
| Interior Amenities | Bathtub,CeilingFans,EatInKitchen,HighCeilings,KitchenIsland,BathInPrimaryBedroom,Storage |
|---|---|
| Basement | CrawlSpace |
| Flooring | Laminate,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,DryerHookup,InUnit |
| Total Bedrooms | 3 |
| Room Type | PrimaryBedroom |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Fencing | BackYard,Partial |
| Lot Features | LessThanQuarterAcre,Cleared,Level |
| Water Source | Public |
| Inclusions | none |
| Lot Size Area | 0.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).